Blues and Caps
Men’s Blues
| Number | Surname | First Names | Year(s) | Capped |
|---|---|---|---|---|
| 1 | LAMBERT | I C | 1872 | |
| 2 | AGNEW | G W | 1872-3-3 | |
| 3 | BACK | F F | 1872-3 | |
| 4 | BATTEN | J M | 1872-3-3-4 | England |
| 5 | BAXTER | R | 1872-3-3 | |
| 6 | COLLIN | T | 1872 | |
| 7 | DEAKIN | J E | 1872 | |
| 8 | DUDGEON | R F | 1872 | |
| 9 | HAMILTON | H A Douglas | 1872-3 | |
| 10 | HULL | F M | 1872-3-3 | |
| 11 | LUSCOMBE | R P | 1872-3-3-4 | |
| 12 | LYON | C E | 1872 | |
| 13 | MACDONALD | A | 1872 | |
| 14 | MARGERISON | R | 1872-3-3 | |
| 15 | MORSE | E St J | 1872 | |
| 16 | NAPIER | M F | 1872 | |
| 17 | RILEY | H | 1872-3-3 | |
| 18 | SISSON | J P | 1872 | |
| 19 | SPROT | A | 1872 | |
| 20 | WINTHROP | W Y | 1872 | |
| 21 | DALTON | E R | 1873-3-4 | |
| 22 | LEWIS | G A | 1873-3-4-5 | |
| 23 | LEWTHWAITE | W | 1873-3 | |
| 24 | LUSHINGTON | A J | 1873 | |
| 25 | RAIKES | W A | 1873-4 | |
| 26 | ROSE | H | 1873 | |
| 27 | BONHAM-CARTER | J | 1873 | |
| 28 | CHAPMAN | J M | 1873 | |
| 29 | FAIRBANKS | W | 1873-4 | |
| 30 | FORBES | A S | 1873 | |
| 31 | HORNBY | J J | 1873-4-6 | |
| 32 | MICHELL | W G | 1873-5-6 | |
| 33 | PEARCE | D | 1873-4 | |
| 34 | SMITH | A F | 1873-4 | |
| 35 | WACE | H | 1873-4 | |
| 36 | BEALEY | R J | 1874 | |
| 37 | BULL | H A | 1874-5 | |
| 38 | GURDON | E T | 1874-5-6 | England |
| 39 | HOPKINS | A A | 1874 | |
| 40 | JAMESON | A | 1874 | |
| 41 | LEWIS | AR | 1874-5 | |
| 42 | LOXDALE | J W | 1874 | |
| 43 | MOORE | A W | 1874 | |
| 44 | ROFFEY | D B | 1874-5 | |
| 45 | TOUZEL | C J C | 1874-5-6 | England |
| 46 | WILLIAMS | L T | 1874-5 | |
| 47 | AGNEW | C M | 1875-6 | |
| 48 | ALLEN | J | 1875-6 | |
| 49 | BLAKE | W H | 1875 | |
| 50 | CHILD | H H | 1875-6 | |
| 51 | DALTON | W L T | 1875-6 | |
| 52 | DARCH | W J | 1875 | |
| 53 | STEWARD | R | 1875-6 | |
| 54 | AGNEW | W L | 1876-7-9 | |
| 55 | CLAYTON | H R | 1876-7-9 | |
| 56 | CLIFFORD | P H | 1876-7-9 | |
| 57 | FINCH | R T | 1876-7-9-0 | England |
| 58 | JAMES | S R | 1876-7-9 | |
| 59 | WILLIAMS | H A | 1876 | |
| 60 | ALBRIGHT | G S | 1877 | |
| 61 | BEVAN | J A | 1877-0 | Wales |
| 62 | BROWELL | H H | 1877-9 | |
| 63 | COATES | C H | 1877-9-0 | England |
| 64 | GURDON | C | 1877 | England |
| 65 | JEFFCOCK | C E | 1877 | |
| 66 | KENNEDY | C M | 1877-9 | |
| 67 | STEEL | D Q | 1877 | |
| 68 | WILSON | C P | 1877-9-0-0 | England |
| 69 | WRIGLEY | P T | 1877-9-0-0 | |
| 70 | BOUGHTON-LEIGH | C E W | 1879 | |
| 71 | FULLER | H G | 1879-0-0-1-3-3 | England |
| 72 | JONES | S E | 1879 | |
| 73 | SMITH | H Y L | 1879-0-0-1 | |
| 74 | STOREY | E | 1879-0-0 | |
| 75 | CHAPMAN | E S | 1880-0 | |
| 76 | COX | F L | 1880 | |
| 77 | GOLIGHTLY | C H | 1880 | |
| 78 | GOVER | J J | 1880 | |
| 79 | PAYNE | J H | 1880 | England |
| 80 | STEELE | J T | 1880-0 | |
| 81 | TAYLOR | A S | 1880-0-1 | England |
| 82 | YETTS | R M | 1880-0-1 | |
| 83 | DON WAUCHOPE | A R | 1880-1 | Scotland |
| 84 | MACLEOD | W M | 1880-3 | Scotland |
| 85 | PATER | S | 1880-1 | |
| 86 | RICE | E | 1880-1 | |
| 87 | TAIT | J G | 1880-3 | Scotland |
| England | ||||
| 88 | CHAPMAN | C E | 1881-4 | |
| 89 | COOPER | H S | 1881 | |
| 90 | DICKSON | J W | 1881 | |
| 91 | HAMMOND | J | 1881 | Lions |
| 92 | MARRIOTT | C J B | 1881-3-3 | England |
| 93 | PATTISSON | R M | 1881-3 | England |
| 94 | TEMPLER | J L | 1881-3 | |
| 95 | THRELFALL | R | 1881-3 | |
| 96 | BURTON | B C | 1883-3 | |
| 97 | DOUGLAS | E A | 1883-3-4 | |
| 98 | GIBBONS | J F | 1883 | |
| 99 | LUCAS | P M | 1883 | |
| 100 | MILNE | C J B | 1883-3-4 | Scotland |
| 101 | NEWMAN | C H | 1883 | Wales |
| 102 | RANSOME | H F | 1883-3-4 | |
| 103 | SAMPLE | C H | 1883-3-4 | England |
| 104 | WARE | C H | 1883 | |
| 105 | BRUTTON | E B | 1883-5-6 | England |
| 106 | CHILCOTT | E W | 1883 | |
| 107 | COLBOURNE | G L | 1883 | |
| 108 | GUTHRIE | G B | 1883 | |
| 109 | LEES | J | 1883 | |
| 110 | RICHARDSON | W P | 1883 | |
| 111 | SALMON | W B | 1883 | |
| 112 | ADAMS | H F S | 1884-5 | |
| 113 | ALEXANDER | E P | 1884-5-6 | Wales |
| 114 | JEFFERY | G L | 1884-5 | England |
| 115 | LE FANU | V C | 1884-5-6 | Ireland |
| 116 | LE FLEMING | J | 1884-5-6 | England |
| 117 | NEILSON | H | 1884 | |
| 118 | PLEWS | W J | 1884 | |
| 119 | SAMPLE | H W | 1884 | |
| 120 | STEVENSON | L E | 1884-5 | Scotland |
| 121 | SWAYNE | F G | 1884-5-6 | |
| 122 | CARPMEAL | W P | 1885 | |
| 123 | DEWHURST | J H | 1885-6 | England |
| 124 | DUNCAN | M M | 1885-6-7 | Scotland |
| 125 | GOODHUE | F W J | 1885-6 | Scotland |
| 126 | LEAKE | W R M | 1885-6-7 | England |
| 127 | SCOTT | M T | 1885-6-7 | England |
| 128 | SHIRER | J A | 1885 | |
| 129 | METHUEN | A | 1886-7-8 | Scotland |
| 130 | MITCHELL | William Grant | 1886 | England/Lions |
| 131 | ROBINSON | A | 1886-7 | England |
| 132 | SURTEES | Aubone A | 1886 | Lions |
| 133 | THOMAS | W H | 1886-7 | Wales/Lions |
| 134 | ALDERSON | F H R | 1887-8 | England |
| 135 | BEVAN | W | 1887 | |
| 136 | BROMET | Edward | 1887-8 | Lions |
| 137 | CAVE | J W | 1887-8 | England |
| 138 | FOGG-ELLIOTT | J W | 1887 | |
| 139 | MACEWEN | D L | 1887 | |
| 140 | MORRISON | P H | 1887-8-9-1 | England |
| 141 | OGILVY | F J L | 1887 | |
| 142 | WYNNE | E H | 1887 | |
| 143 | BOWHILL | J W | 1888-9 | |
| 144 | BREE-FRINK | F C | 1888-9-1 | |
| 145 | LANGTON | E C | 1888-9 | |
| 146 | MAYNE | W N | 1888 | |
| 147 | SCOTT | W M | 1888 | England |
| 148 | TODD | T | 1888 | |
| 149 | TRETHEWY | A | 1888 | |
| 150 | WILLIAMS | P T | 1888-9 | |
| 151 | WOODS | S M J | 1888-9-1 | England |
| 152 | WOTHERSPOON | William | 1888-9 | Scot/Lions |
| 153 | ASTON | R L | 1889-1 | Eng/Lions |
| 154 | FITCH | C E | 1889 | |
| 155 | ILLINGWORTH | P H | 1889-1 | |
| 156 | JACKSON | A L | 1889 | |
| 157 | MACDONNELL | J C | 1889 | |
| 158 | MACGREGOR | G M | 1889-1 | Scotland |
| 159 | SMITH | J | 1889 | |
| 160 | STOREY | T W P | 1889-1-1-2 | |
| 161 | HOOPER | C A | 1891 | England |
| 162 | NICHOLL | C B | 1891-1-2-3 | Wales |
| 163 | PATTERSON | H W T | 1891 | |
| 164 | ROTHERHAM | Arthur | 1891-1 | Eng/Lions |
| 165 | ROWELL | W I | 1891 | |
| 166 | SIMPSON | Clement Pearson | 1891 | Lions |
| 167 | THOMPSON | Robert | 1891 | Lions |
| 168 | THORMAN | William Henry | 1891 | Lions |
| 169 | COPE | W | 1891 | Wales |
| 170 | CRAIG | H J | 1891 | |
| 171 | DOUGLAS | R N | 1891 | |
| 172 | ELLIOTT | A E | 1891 | England |
| 173 | FFORDE | A B | 1891 | |
| 174 | MAYFIELD | E | 1891 | Lions |
| 175 | MONTGOMERY | R | 1891 | Ireland |
| 176 | NEILSON | W | 1891-2-3 | Scotland |
| 177 | ORR | J C | 1891 | |
| 178 | ROBINSON | B F | 1891-2-3 | |
| 179 | STAUNTON | H | 1891 | |
| 180 | WELLS | C M | 1891-2 | England |
| 181 | FIELD | E | 1892-3-4 | England |
| 182 | GOWANS | J J | 1892-3 | Scotland |
| 183 | HILL | D B | 1892 | |
| 184 | JACKSON | T L | 1892 | |
| 185 | NELSON | W E | 1892 | |
| 186 | RENDALL | H D | 1892-3 | |
| 187 | RIGBY | J C A | 1892 | |
| 188 | ROBERTSON | D D | 1892 | Scotland |
| 189 | ROBINSON | J J | 1892 | England |
| 190 | TUCKER | W E | 1892-3-4 | England |
| 191 | DRUCE | W G | 1893-4 | |
| 192 | GREG | A H | 1893 | |
| 193 | LAING | H | 1893 | |
| 194 | MITCHELL | F | 1893-4-5 | England |
| 195 | PILKINGTON | L E | 1893-4 | |
| 196 | SCHWARZ | R O | 1893 | England |
| 197 | TODD | Alex Findlater | 1893-4-5 | Eng/Lions |
| 198 | WHITEWAY | S E A | 1893 | |
| 199 | BELL | S P | 1894-5-6 | Lions |
| 200 | BUNTING | W L | 1894-5 | England |
| 201 | DIXON | C | 1894 | |
| 202 | FALCON | W | 1894-5 | |
| 203 | GIBLIN | L F | 1894-5-6 | England |
| 204 | GRIFFITH | R | 1894-5 | |
| 205 | JACOB | P G | 1894-5-6 | England |
| 206 | LAWRY | S J | 1894-5 | |
| 207 | TAYLOR | H B J | 1894-6 | |
| 208 | JACOB | F | 1895-6 | England |
| 209 | JONES | EAA | 1895 | |
| 210 | MACKIE | OG | 1895-6-7 | Eng/Lions |
| 211 | MORTIMER | W | 1895-6 | Eng/Lions |
| 212 | THOMAS | TJ | 1895-6 | |
| 213 | WALLIS | HT | 1895-6 | |
| 214 | BALFOUR | A | 1896-7 | Scotland |
| 215 | BRANDRAM | RA | 1896 | |
| 216 | DARBY | AJL | 1896-7-8 | England |
| 217 | LUXMOORE | AFCC | 1896-7 | England |
| 218 | MCGOWN | TMW | 1896 | Ire / Lions |
| 219 | PILKINGTON | WN | 1896-7 | England |
| 220 | BELL | RW | 1897-8-9 | England |
| 221 | BENNETT | GM | 1897-8 | |
| 222 | BLACK | MA | 1897-8 | |
| 223 | CAMPBELL | JA | 1897-8-9 | Scotland |
| 224 | CUMBERLEGE | RF | 1897 | |
| 225 | FASSON | FH | 1897-8-9 | Scotland |
| 226 | FLETCHER | NC | 1897-8-9 | England |
| 227 | HOPPER | LB | 1897 | |
| 228 | JOHNSTON | D | 1897 | |
| 229 | PRINGLE | AS | 1897-8 | |
| 230 | COLLETT | GF | 1898 | Lions |
| 231 | DANIELL | J | 1898-9-00 | England |
| 232 | FORDHAM | JG | 1898 | |
| 233 | GREENLEES | JRC | 1898-9-00-1 | Scotland |
| 234 | HACKING | A | 1898-9 | |
| 235 | JONES | FH | 1898-9-00 | |
| 236 | ROTTENBURG | H | 1898 | Scotland |
| 237 | BEDELL-SIVRIGHT | DR | 1899-00-1-2 | Scot/Lions |
| 238 | COCK | TA | 1899 | |
| 239 | KEETON | GH | 1899-00 | England |
| 240 | PALMER | HR | 1899 | |
| 241 | SAGAR | JW | 1899-00 | England |
| 242 | SCOTT | CT | 1899 | England |
| 243 | WALKER | EE | 1899-00 | |
| 244 | BEDELL-SIVRIGHT JV | 1900-1-2-3 | Scotland | |
| 245 | COBBY | W | 1900 | England |
| 246 | DRYSDALE | T | 1900-1 | |
| 247 | HARTLEY | BC | 1900 | England |
| 248 | HIND | AE | 1900 | Eng/Lions |
| 249 | PAYNE | OV | 1900 | |
| 250 | POWELL | P | 1900 | |
| 251 | TALBOT | SC | 1900 | |
| 252 | GIBSON | Thomas Alexander | 1901-2 | Eng/Lions |
| 253 | HEARFIELD | J | 1901 | |
| 254 | HORSLEY | S | 03/02/1901 | |
| 255 | ODGERS | FW | 1901 | |
| 256 | OULTON | EV | 1901 | |
| 257 | RAE | AJ | 1901 | |
| 258 | ROBERTS | AF | 1901-2 | |
| 259 | ROBERTS | AJR | 1901-2 | |
| 260 | SANDERSON | AB | 1901 | |
| 261 | SPICER | N | 1901-2 | |
| 262 | STONE | RJ | 1901 | |
| 263 | CAVE | WTC | 04/03/1902 | Eng/Lions |
| 264 | MAINPRICE | H | 1902-3-4-5 | |
| 265 | MCNEILL | AH | 1902-3 | |
| 266 | NEWBOLD | CJ | 1902-3 | England |
| 267 | PRINGLE | JS | 1902 | |
| 268 | PUMPHREY | CE | 1902 | |
| 269 | WALKEY | JR | 1902 | |
| 270 | WATERS | JB | 04/03/1902 | Scotland |
| 271 | EVANS | ED | 1903-4 | |
| 272 | HODGES | EC | 05/04/1903 | |
| 273 | HORSFALL | J | 1903-4 | |
| 274 | LAXON | H | 1903-4 | Lions |
| 275 | MACLEOD | LM | 05/04/1903 | Scotland |
| 276 | MONTEITH | HG | 05/04/1903 | Scotland |
| 277 | RITCHIE | WT | 1903-4 | Scotland |
| 278 | WARD | ROC | 1903 | |
| 279 | CHAMBERS | EL | 1904 | England |
| 280 | FORMAN | A | 1904-5 | |
| 281 | HARRIS | BG | 06/05/1904 | |
| 282 | HEARSON | HFP | 1904-6 | |
| 283 | LEE | H | 1904 | England |
| 284 | ALEXANDER | JW | 1905-6 | |
| 285 | BURT-MARSHALL | J | 1905 | |
| 286 | CURRIE | WC | 1905 | |
| 287 | GIBBINS | RB | 1905-6 | |
| 288 | KOOP | GG | 1905 | |
| 289 | MACLEOD | KG | 1905-6-7-8 | Scotland |
| 290 | MCCOSH | R | 07/06/1905 | |
| 291 | PITT | TG | 1905-6 | |
| 292 | SCOULAR | JG | 1905-6 | Scotland |
| 293 | EVANS | AE | 1906-7 | |
| 294 | GODBY | TA | 1906-7 | |
| 295 | LELY | WG | 08/07/1906 | Scotland |
| 296 | MELLOR | JE | 1906 | |
| 297 | PENNY | WM | 1906 | |
| 298 | VAN SCHALKWIJK | J | 1906 | |
| 299 | YOUNG | JV | 1906 | |
| 300 | CAMPBELL | RCC | 1907 | Scotland |
| 301 | CAREY | GV | 1907-8 | |
| 302 | CHAPMAN | GM | 09/08/1907 | |
| 303 | COATES | VHM | 1907 | England |
| 304 | HOLLOWAY | BH | 1907-9 | |
| 305 | KENNEDY | RS | 1907-9 | |
| 306 | PURVES | WDCL | 09/08/1907 | Scotland |
| 307 | PYMAN | FC | 1907-8 | |
| 308 | TUDSBERY | FCT | 1907-8 | |
| 309 | WRIGHT | CCG | 1907-8 | England |
| 310 | ASHCROFT | AH | 1908-9 | England |
| 311 | ATKINSON | ML | 1908-9 | |
| 312 | FIDDIAN | JV | 1908-9 | |
| 313 | FRASER | R | 10/09/1908 | Scotland |
| 314 | JONES | JS | 1908-9 | |
| 315 | MORTON | HJS | 1908 | England |
| 316 | SUTHERLAND | JF | 1908 | |
| 317 | BOYD | CW | 1909 | |
| 318 | LEWIS | BR | 01/10/1909 | Wales |
| 319 | MARBURG | CLH | 1909-10 | |
| 320 | REYNOLDS | EP | 1909 | |
| 321 | SCHOLFIELD | JA | 1909-10 | England |
| 322 | STOREY | LHT | 1909 | |
| 323 | BLAIR | PCB | 1910-1-2-3 | Scotland |
| 324 | BRUCE-LOCKHART | JH | 1910 | Scotland |
| 325 | CUMBERLEGE | BS | 1910-1-2-3 | England |
| 326 | GREENWOOD | JE | 1910-1-2-3-9 | England |
| 327 | KITCHING | AE | 1910-1 | England |
| 328 | MANN | FT | 1910 | |
| 329 | MCAFEE | LA | 1910 | |
| 330 | MCCOSH | E | 1910 | |
| 331 | OVENS | AB | 1910-1 | |
| 332 | PINKHAM | C | 1910 | |
| 333 | SAWYER | BTC | 1910 | |
| 334 | FOWLER | TG | 1911-2 | |
| 335 | LOWE | CN | 03/02/1911 | England |
| 336 | NEILD | WC | 1911-2 | |
| 337 | PIENAAR | LL | 1911 | |
| 338 | SYMINGTON | AW | 03/02/1911 | Scotland |
| 339 | THORNE | C | 1911 | |
| 340 | URE | CM | 1911 | |
| 341 | WILL | JG | 03/02/1911 | Scotland |
| 342 | WILSON | AH | 03/02/1911 | |
| 343 | BAXTER | WHB | 1912-3 | |
| 344 | BENTHALL | EC | 1912 | |
| 345 | MAYNARD | AF | 1912-3 | England |
| 346 | MIDDLEMASS | P | 1912 | |
| 347 | THOMAS | HW | 1912 | Wales |
| 348 | WALLACE | WM | 1912-3 | Scotland |
| 349 | DE VILLIERS | DI | 1913 | S Africa |
| 350 | DOHERTY | WD | 1913 | Ireland |
| 351 | JUCKES | R | 1913 | |
| 352 | LEWIS | JMC | 1913-9 | Wales |
| 353 | VINTCENT | A | 1913 | |
| 354 | BATTY | PA | 1919-20 | |
| 355 | COLLIS | WRF | 1919-20 | Ireland |
| 356 | CONSIDINE | WCD | 1919 | |
| 357 | CONWAY | GS | 1919-20-1 | England |
| 358 | COVE-SMITH | R | 1919-20-1 | Eng/Lions |
| 359 | ORR-EWING | D | 1919 | |
| 360 | SAXON | KRJ | 1919-21 | |
| 361 | SMALLWOOD | AM | 1919 | England |
| 362 | SMITH | KP | 1919 | |
| 363 | TRUBSHAW | AR | 1919 | |
| 264 | WATSON | CFK | 1919-20 | |
| 365 | WOOD | GEC | 1919 | |
| 366 | YOUNG | ABS | 1919-20 | |
| 367 | CARNEGIE-BROWN | A | 1920-1 | |
| 368 | COOK | DDB | 1920-1 | |
| 369 | COOK | S | 1920-1 | |
| 370 | CRAIGMILE | HWC | 1920 | |
| 371 | HAMILTON-WICKES | RH | 1920-1-2-3 | England |
| 372 | MACLAY | JP | 1920 | |
| 373 | MILLER | JLH | 1920 | |
| 374 | MOREL | TE | 1920-2 | |
| 375 | SMITH | HKP | 1920 | |
| 376 | GARDINER | FA | 03/02/1921 | |
| 377 | JONES | TRK | 1921 | |
| 378 | MACMYN | DJ | 1921-2-3-4 | Scot/Lions |
| 379 | RYDER | DCD | 1921-3 | |
| 380 | SEDDON | ERH | 1921 | |
| 381 | STOKES | RR | 1921 | |
| 382 | STYLE | HB | 1921 | |
| 383 | WAKEFIELD | WW | 1921-2 | England |
| 384 | COHEN | AS | 1922 | |
| 385 | CUMMING | DC | 04/03/1922 | England |
| 386 | EVANS | DP | 1922 | |
| 387 | FRANCIS | TES | 1922-3-4-5 | England |
| 388 | MACKENZIE | WGB | 1922 | |
| 389 | MAXWELL | DMW | 1922 | |
| 390 | MELLUISH | RK | 1922 | |
| 391 | TUCKER | WE | 1922-3-4-5 | England |
| 392 | WHITE | JB | 1922 | |
| 393 | YOUNG | AT | 04/03/1922 | Eng/Lions |
| 394 | BARLOW | CS | 1923-4-5-6 | |
| 395 | BORDASS | JH | 1923-4 | Lions |
| 396 | DEVITT | TG | 05/04/1923 | England |
| 397 | JONES | WI | 05/04/1923 | Wales |
| 398 | LOWRY | RHW | 1923 | |
| 399 | ROCYN-JONES | DN | 1923 | Wales |
| 400 | SCOTT | WB | 1923-4 | |
| 401 | DOUTY | PS | 1924 | Scotland |
| 402 | HARDING | WR | 1924-5-6-7 | Wales/Lions |
| 403 | HOWELL | RGB | 1924 | |
| 404 | ROSS-SKINNER | WM | 1924 | |
| 405 | TURNBULL | BR | 1924-5 | Wales |
| 406 | AARVOLD | CD | 1925-6-7-8 | Eng/Lions |
| 407 | ALLEN | AD | 07/06/1925 | Lions |
| 408 | BARLOW | RMM | 1925 | |
| 409 | BISHOP | CC | 1925 | England |
| 410 | GIBSON | E | 1925-6 | |
| 411 | HAMILTON | GAC | 1925-6 | |
| 412 | MORPETH | G | 1925 | |
| 413 | SOBEY | WH | 1925-6 | Eng/Lions |
| 414 | COGHLAN | GB | 08/07/1926 | Lions |
| 415 | HAMILTON-SMYTHE | AF | 1926 | Lions |
| 416 | LEWIS | WH | 1926-7 | Wales |
| 417 | MCILWAINE | GA | 08/07/1926 | Lions |
| 418 | MORGAN | WG | 1926-7-8-9 | Wales |
| 419 | SMITH | JJE | 1926 | |
| 420 | TAYLOR | WJ | 1926 | England |
| 421 | WILLIAMS | AG | 1926-7 | |
| 422 | BOWCOTT | HM | 1927-8 | Wales/Lions |
| 423 | CAMPBELL | JD | 1927 | |
| 424 | COOPER | PT | 1927-8 | |
| 425 | ROBERTS | J | 1927-8 | Wales |
| 426 | SCOTT | JM | 1927 | |
| 427 | SYNGE | JS | 1927 | Ireland |
| 428 | WATERS | FH | 09/08/1927 | Scotland |
| 429 | BROOK | PWP | 1928-9-30-1 | England |
| 430 | CRICHTON-MILLER | D | 1928 | Scotland |
| 431 | DIXON | AM | 1928 | |
| 432 | EMBLETON | JJE | 30/09/1928 | |
| 433 | HEYWOOD | FM | 1928 | |
| 434 | SMEDDLE | RW | 1928-9-30-1 | England |
| 435 | WIGGINS | CEM | 1928 | |
| 436 | ADAMS | GCA | 1929 | |
| 437 | ASHFORD | CL | 1929 | |
| 438 | ASKEW | JG | 1929-30-1 | England |
| 439 | CARRIS | HE | 1929 | |
| 440 | GREENWOOD | GM | 1929-30 | |
| 441 | HOPKINS | WDB | 1929 | |
| 442 | MARR | DM | 1929-30-1-2 | |
| 443 | SAUNDERS-JACOBS | SM | 1929 | |
| 444 | TALLENT | JA | 1929-30-1 | Eng/Lions |
| 445 | WALKER | AW | 1929-30 | Scotland |
| 446 | COLLISON | LH | 1930 | |
| 447 | PHILLIPS | JHL | 1930-2 | |
| 448 | RAMSAY | AR | 1930 | |
| 449 | SIMPSON | FW | 1930-1 | |
| 450 | TANNER | CC | 1930 | England |
| 451 | VALENTINE | GE | 1930 | |
| 452 | WILLIAMS | CH | 1930 | |
| 453 | ANDERSON | WT | 1931-2 | |
| 454 | BAILEY | GH | 1931 | |
| 455 | COLLINS | WHO | 1931 | |
| 456 | JOHNSTONE | HBL | 1931 | |
| 457 | JONES | RB | 03/02/1931 | Wales |
| 458 | LEATHER | WH | 1931-2 | |
| 459 | LEATHER | WJ | 1931-2-3-4 | |
| 460 | REES | JI | 1931-2 | Wales |
| 461 | WATHERSTON | JG | 1931 | Scotland |
| 462 | BIRDWOOD | CRB | 1932 | |
| 463 | DELAFIELD | GE | 1932 | |
| 464 | FYFE | KC | 1932-3-4-5 | Scotland |
| 465 | JOHNSTON | WGS | 04/03/1932 | Scotland |
| 466 | PARKER | GW | 1932-3-4-5 | England |
| 467 | POPE | EB | 1932 | England |
| 468 | REID | JLP | 1932 | |
| 469 | WALLER | GS | 1932 | |
| 470 | BOWCOTT | JE | 1933 | |
| 471 | BOWMAN | JH | 1933-4 | |
| 472 | DICK | RCS | 1933 | Scotland |
| 473 | GRIFFITH | JM | 1933 | |
| 474 | JONES | CW | 05/04/1933 | Wales |
| 475 | LABORDE | CD | 1933-4-5-6 | |
| 476 | LORD | JRC | 05/04/1933 | |
| 477 | MURRAY | RO | 1933-4 | Scotland |
| 478 | REES | AM | 1933-4 | Wales |
| 479 | WOOLLER | W | 05/04/1933 | Wales |
| 480 | BRAITHWAITE | GA | 1934 | |
| 481 | BROWNING | OC | 1934 | |
| 482 | CANDLER | PL | 1934 | England |
| 483 | DINWIDDY | HP | 1934-5 | |
| 484 | COCKS | FW | 1935 | |
| 485 | INGLIS | WM | 1935-6 | Scotland |
| 486 | IRVING | KG | 1935 | |
| 487 | LOW | JD | 07/06/1935 | |
| 488 | RAWLENCE | JR | 1935-6 | |
| 489 | STEWART | JR | 1935 | |
| 490 | YOUNG | JS | 1935 | |
| 491 | YOUNG | WB | 07/06/1935 | Scotland |
| 492 | CAMPBELL | DA | 1936 | England |
| 493 | CHADWICK | WO | 08/07/1936 | Lions |
| 494 | DOWNES | KD | 08/07/1936 | |
| 495 | FORREST | JGS | 08/07/1936 | Scotland |
| 496 | HEATH | FMN | 1936-7 | |
| 497 | KEMP | TA | 1936 | England |
| 498 | MACDONALD | JA | 1936-7 | |
| 499 | PARRY | TR | 08/07/1936 | |
| 500 | RODEN | WH | 1936-7 | |
| 501 | WILTON | CW | 1936 | |
| 502 | BATEMAN-CHAMPAIN | PJC | 1937 | |
| 503 | BRUCE-LOCKHART | RB | 1937-8 | Scotland |
| 504 | FOLKER | ELA | 1937 | |
| 505 | LINDSAY | PAR | 1937-8 | |
| 506 | NEWTON-THOMPSON | CL | 1937-8 | |
| 507 | REED | EDE | 1937 | |
| 508 | DODS | M | 1938 | |
| 509 | GEDDES | KI | 1938 | Scotland |
| 510 | JUCKES | TR | 1938 | |
| 511 | LEISHMAN | FJ | 1938 | |
| 512 | PARSONS | J | 1938 | |
| 513 | SHERRARD | P | 1938 | |
| 514 | STEEDS | JH | 1938 | England |
| 515 | SWANSON | JC | 1938 | |
| 516 | BANCE | JF | 1945 | England |
| 517 | BOLE | E | 07/06/1945 | |
| 518 | BRUCE-LOCKHART L | 1945-6 | Scotland | |
| 519 | FAIRGRIEVE | J | 1945 | |
| 520 | FOX | S | 1945 | |
| 521 | HENDERSON | AP | 07/06/1945 | England |
| 522 | KIMBERLEY | HM | 1945-6-7-8 | |
| 523 | KIRBY | TKM | 1945 | |
| 524 | LOWDEN | GS | 1945 | |
| 525 | MARR | TCK | 1945 | |
| 526 | OSWALD | GBR | 1945 | |
| 527 | OWEN | AV | 1945 | |
| 528 | SCOTT | AW | 1945-8 | |
| 529 | STEELE-BODGER | MR | 1945-6 | England |
| 530 | THOMAS | J | 1945 | |
| 531 | CAMPBELL | HH | 1946 | Scotland |
| 532 | CANGLEY | BGM | 1946 | |
| 533 | DAVIES | WG | 1946-7 | |
| 534 | GATFORD | HJH | 1946 | |
| 535 | HUNTER | JM | 1946 | Scotland |
| 536 | MCROBERTS | TS | 08/07/1946 | |
| 537 | PERRY | SV | 1946-7 | England |
| 538 | SPRAY | KAN | 1946-7 | |
| 539 | TURNER | MF | 1946 | England |
| 540 | WILLIAMS | EJH | 1946 | |
| 541 | DORWARD | AF | 09/08/1947 | Scotland |
| 542 | GWILLIAM | JA | 1947-8 | Wales |
| 543 | HOLMES | WB | 1947-8 | England |
| 544 | LLOYD-DAVIES | RH | 1947 | |
| 545 | MILLS | HH | 1947-8 | |
| 546 | MOORE | PJ de A | 1947-8 | |
| 547 | RAINE | JB | 1947 | |
| 548 | WHITE | WN | 1947 | |
| 549 | DAVIES | G | 1948-9-50 | Wales |
| 550 | DE NOBRIGA | AP | 1948 | |
| 551 | GLOAG | LG | 1948 | Scotland |
| 552 | JAMES | AM | 1948-9 | |
| 553 | JENKINS | WG | 1948 | |
| 554 | SMITH | JV | 1948-9-50 | England |
| 555 | THOMPSON | RV | 1948-9 | |
| 556 | COVELL | GAB | 1949 | |
| 557 | DAVIES | JC | 1949 | |
| 558 | GLOAG | IS | 1949-50-2 | |
| 559 | JENKINS | JM | 1949-1 | |
| 560 | JONES | BM | 1949 | |
| 561 | THOMAS | RCC | 1949 | Wales/Lions |
| 562 | VAUGHAN | GP | 1949 | |
| 563 | WILLIAMS | JM | 1949 | England |
| 564 | WILLIS | H | 1949-50-1 | |
| 565 | YOUNG | PD | 1949 | England |
| 566 | ARCHER | GMD | 1950-1 | |
| 567 | BARROW | C | 1950 | |
| 568 | DOHERTY | HD | 1950 | |
| 569 | KING | RH | 1950 | |
| 570 | MARSDEN | EW | 1950 | |
| 571 | MARSHALL | TR | 1950 | |
| 572 | REEVE | PB | 1950-1 | |
