CURUFC ALUMNI BLUES & CAPS
A warm welcome to all alumni of CURUFC: Blues, LXs, Tigers, U21s, U20s, and College players. Perhaps some of your halcyon days were spent playing Cuppers rugby, socialising in the bar at Grange Road, or running out to face the Other Place in a Light Blue shirt.
Keep in touch with the Club and with each other through our annual events such as the Steele Bodger and Varsity matches, the Cuppers Final, and by supporting the work at Grange Road. You may want to stay up to date with the Club’s activities via Facebook, Instagram and Twitter, and we are always willing to welcome new (and old!) faces.
MAKE A DONATION
CURUFC is independently managed, receiving no funding from the University Sports Syndicate, so we look to our alumni and supporters to help support the club through regular donations or one off gifts
ALUMNI LIST
Men
| Surname | Initials | Year(s) | Capped |
|---|---|---|---|
| LAMBERT | I C | 1872 | |
| AGNEW | G W | 1872-3-3 | |
| BACK | F F | 1872-3 | |
| BATTEN | J M | 1872-3-3-4 | England |
| BAXTER | R | 1872-3-3 | |
| COLLIN | T | 1872 | |
| DEAKIN | J E | 1872 | |
| DUDGEON | R F | 1872 | |
| HAMILTON | H A Douglas | 1872-3 | |
| HULL | F M | 1872-3-3 | |
| LUSCOMBE | R P | 1872-3-3-4 | |
| LYON | C E | 1872 | |
| MACDONALD | A | 1872 | |
| MARGERISON | R | 1872-3-3 | |
| MORSE | E St J | 1872 | |
| NAPIER | M F | 1872 | |
| RILEY | H | 1872-3-3 | |
| SISSON | J P | 1872 | |
| SPROT | A | 1872 | |
| WINTHROP | W Y | 1872 | |
| DALTON | E R | 1873-3-4 | |
| LEWIS | G A | 1873-3-4-5 | |
| LEWTHWAITE | W | 1873-3 | |
| LUSHINGTON | A J | 1873 | |
| RAIKES | W A | 1873-4 | |
| ROSE | H | 1873 | |
| BONHAM-CARTER | J | 1873 | |
| CHAPMAN | J M | 1873 | |
| FAIRBANKS | W | 1873-4 | |
| FORBES | A S | 1873 | |
| HORNBY | J J | 1873-4-6 | |
| MICHELL | W G | 1873-5-6 | |
| PEARCE | D | 1873-4 | |
| SMITH | A F | 1873-4 | |
| WACE | H | 1873-4 | |
| BEALEY | R J | 1874 | |
| BULL | H A | 1874-5 | |
| GURDON | E T | 1874-5-6 | England |
| HOPKINS | A A | 1874 | |
| JAMESON | A | 1874 | |
| LEWIS | AR | 1874-5 | |
| LOXDALE | J W | 1874 | |
| MOORE | A W | 1874 | |
| ROFFEY | D B | 1874-5 | |
| TOUZEL | C J C | 1874-5-6 | England |
| WILLIAMS | L T | 1874-5 | |
| AGNEW | C M | 1875-6 | |
| ALLEN | J | 1875-6 | |
| BLAKE | W H | 1875 | |
| CHILD | H H | 1875-6 | |
| DALTON | W L T | 1875-6 | |
| DARCH | W J | 1875 | |
| STEWARD | R | 1875-6 | |
| AGNEW | W L | 1876-7-9 | |
| CLAYTON | H R | 1876-7-9 | |
| CLIFFORD | P H | 1876-7-9 | |
| FINCH | R T | 1876-7-9-0 | England |
| JAMES | S R | 1876-7-9 | |
| WILLIAMS | H A | 1876 | |
| ALBRIGHT | G S | 1877 | |
| BEVAN | J A | 1877-0 | Wales |
| BROWELL | H H | 1877-9 | |
| COATES | C H | 1877-9-0 | England |
| GURDON | C | 1877 | England |
| JEFFCOCK | C E | 1877 | |
| KENNEDY | C M | 1877-9 | |
| STEEL | D Q | 1877 | |
| WILSON | C P | 1877-9-0-0 | England |
| WRIGLEY | P T | 1877-9-0-0 | |
| BOUGHTON-LEIGH | C E W | 1879 | |
| FULLER | H G | 1879-0-0-1-3-3 | England |
| JONES | S E | 1879 | |
| SMITH | H Y L | 1879-0-0-1 | |
| STOREY | E | 1879-0-0 | |
| CHAPMAN | E S | 1880-0 | |
| COX | F L | 1880 | |
| GOLIGHTLY | C H | 1880 | |
| GOVER | J J | 1880 | |
| PAYNE | J H | 1880 | England |
| STEELE | J T | 1880-0 | |
| TAYLOR | A S | 1880-0-1 | England |
| YETTS | R M | 1880-0-1 | |
| DON WAUCHOPE | A R | 1880-1 | Scotland |
| MACLEOD | W M | 1880-3 | Scotland |
| PATER | S | 1880-1 | |
| RICE | E | 1880-1 | |
| TAIT | J G | 1880-3 | Scotland |
| England | |||
| CHAPMAN | C E | 1881-4 | |
| COOPER | H S | 1881 | |
| DICKSON | J W | 1881 | |
| HAMMOND | J | 1881 | Lions |
| MARRIOTT | C J B | 1881-3-3 | England |
| PATTISSON | R M | 1881-3 | England |
| TEMPLER | J L | 1881-3 | |
| THRELFALL | R | 1881-3 | |
| BURTON | B C | 1883-3 | |
| DOUGLAS | E A | 1883-3-4 | |
| GIBBONS | J F | 1883 | |
| LUCAS | P M | 1883 | |
| MILNE | C J B | 1883-3-4 | Scotland |
| NEWMAN | C H | 1883 | Wales |
| RANSOME | H F | 1883-3-4 | |
| SAMPLE | C H | 1883-3-4 | England |
| WARE | C H | 1883 | |
| BRUTTON | E B | 1883-5-6 | England |
| CHILCOTT | E W | 1883 | |
| COLBOURNE | G L | 1883 | |
| GUTHRIE | G B | 1883 | |
| LEES | J | 1883 | |
| RICHARDSON | W P | 1883 | |
| SALMON | W B | 1883 | |
| ADAMS | H F S | 1884-5 | |
| ALEXANDER | E P | 1884-5-6 | Wales |
| JEFFERY | G L | 1884-5 | England |
| LE FANU | V C | 1884-5-6 | Ireland |
| LE FLEMING | J | 1884-5-6 | England |
| NEILSON | H | 1884 | |
| PLEWS | W J | 1884 | |
| SAMPLE | H W | 1884 | |
| STEVENSON | L E | 1884-5 | Scotland |
| SWAYNE | F G | 1884-5-6 | |
| CARPMEAL | W P | 1885 | |
| DEWHURST | J H | 1885-6 | England |
| DUNCAN | M M | 1885-6-7 | Scotland |
| GOODHUE | F W J | 1885-6 | Scotland |
| LEAKE | W R M | 1885-6-7 | England |
| SCOTT | M T | 1885-6-7 | England |
| SHIRER | J A | 1885 | |
| METHUEN | A | 1886-7-8 | Scotland |
| MITCHELL | William Grant | 1886 | England/Lions |
| ROBINSON | A | 1886-7 | England |
| SURTEES | Aubone A | 1886 | Lions |
| THOMAS | W H | 1886-7 | Wales/Lions |
| ALDERSON | F H R | 1887-8 | England |
| BEVAN | W | 1887 | |
| BROMET | Edward | 1887-8 | Lions |
| CAVE | J W | 1887-8 | England |
| FOGG-ELLIOTT | J W | 1887 | |
| MACEWEN | D L | 1887 | |
| MORRISON | P H | 1887-8-9-1 | England |
| OGILVY | F J L | 1887 | |
| WYNNE | E H | 1887 | |
| BOWHILL | J W | 1888-9 | |
| BREE-FRINK | F C | 1888-9-1 | |
| LANGTON | E C | 1888-9 | |
| MAYNE | W N | 1888 | |
| SCOTT | W M | 1888 | England |
| TODD | T | 1888 | |
| TRETHEWY | A | 1888 | |
| WILLIAMS | P T | 1888-9 | |
| WOODS | S M J | 1888-9-1 | England |
| WOTHERSPOON | William | 1888-9 | Scot/Lions |
| ASTON | R L | 1889-1 | Eng/Lions |
| FITCH | C E | 1889 | |
| ILLINGWORTH | P H | 1889-1 | |
| JACKSON | A L | 1889 | |
| MACDONNELL | J C | 1889 | |
| MACGREGOR | G M | 1889-1 | Scotland |
| SMITH | J | 1889 | |
| STOREY | T W P | 1889-1-1-2 | |
| HOOPER | C A | 1891 | England |
| NICHOLL | C B | 1891-1-2-3 | Wales |
| PATTERSON | H W T | 1891 | |
| ROTHERHAM | Arthur | 1891-1 | Eng/Lions |
| ROWELL | W I | 1891 | |
| SIMPSON | Clement Pearson | 1891 | Lions |
| THOMPSON | Robert | 1891 | Lions |
| THORMAN | William Henry | 1891 | Lions |
| COPE | W | 1891 | Wales |
| CRAIG | H J | 1891 | |
| DOUGLAS | R N | 1891 | |
| ELLIOTT | A E | 1891 | England |
| FFORDE | A B | 1891 | |
| MAYFIELD | E | 1891 | Lions |
| MONTGOMERY | R | 1891 | Ireland |
| NEILSON | W | 1891-2-3 | Scotland |
| ORR | J C | 1891 | |
| ROBINSON | B F | 1891-2-3 | |
| STAUNTON | H | 1891 | |
| WELLS | C M | 1891-2 | England |
| FIELD | E | 1892-3-4 | England |
| GOWANS | J J | 1892-3 | Scotland |
| HILL | D B | 1892 | |
| JACKSON | T L | 1892 | |
| NELSON | W E | 1892 | |
| RENDALL | H D | 1892-3 | |
| RIGBY | J C A | 1892 | |
| ROBERTSON | D D | 1892 | Scotland |
| ROBINSON | J J | 1892 | England |
| TUCKER | W E | 1892-3-4 | England |
| DRUCE | W G | 1893-4 | |
| GREG | A H | 1893 | |
| LAING | H | 1893 | |
| MITCHELL | F | 1893-4-5 | England |
| PILKINGTON | L E | 1893-4 | |
| SCHWARZ | R O | 1893 | England |
| TODD | Alex Findlater | 1893-4-5 | Eng/Lions |
| WHITEWAY | S E A | 1893 | |
| BELL | S P | 1894-5-6 | Lions |
| BUNTING | W L | 1894-5 | England |
| DIXON | C | 1894 | |
| FALCON | W | 1894-5 | |
| GIBLIN | L F | 1894-5-6 | England |
| GRIFFITH | R | 1894-5 | |
| JACOB | P G | 1894-5-6 | England |
| LAWRY | S J | 1894-5 | |
| TAYLOR | H B J | 1894-6 | |
| JACOB | F | 1895-6 | England |
| JONES | EAA | 1895 | |
| MACKIE | OG | 1895-6-7 | Eng/Lions |
| MORTIMER | W | 1895-6 | Eng/Lions |
| THOMAS | TJ | 1895-6 | |
| WALLIS | HT | 1895-6 | |
| BALFOUR | A | 1896-7 | Scotland |
| BRANDRAM | RA | 1896 | |
| DARBY | AJL | 1896-7-8 | England |
| LUXMOORE | AFCC | 1896-7 | England |
| MCGOWN | TMW | 1896 | Ire / Lions |
| PILKINGTON | WN | 1896-7 | England |
| BELL | RW | 1897-8-9 | England |
| BENNETT | GM | 1897-8 | |
| BLACK | MA | 1897-8 | |
| CAMPBELL | JA | 1897-8-9 | Scotland |
| CUMBERLEGE | RF | 1897 | |
| FASSON | FH | 1897-8-9 | Scotland |
| FLETCHER | NC | 1897-8-9 | England |
| HOPPER | LB | 1897 | |
| JOHNSTON | D | 1897 | |
| PRINGLE | AS | 1897-8 | |
| COLLETT | GF | 1898 | Lions |
| DANIELL | J | 1898-9-00 | England |
| FORDHAM | JG | 1898 | |
| GREENLEES | JRC | 1898-9-00-1 | Scotland |
| HACKING | A | 1898-9 | |
| JONES | FH | 1898-9-00 | |
| ROTTENBURG | H | 1898 | Scotland |
| BEDELL-SIVRIGHT | DR | 1899-00-1-2 | Scot/Lions |
| COCK | TA | 1899 | |
| KEETON | GH | 1899-00 | England |
| PALMER | HR | 1899 | |
| SAGAR | JW | 1899-00 | England |
| SCOTT | CT | 1899 | England |
| WALKER | EE | 1899-00 | |
| BEDELL-SIVRIGHT JV | 1900-1-2-3 | Scotland | |
| COBBY | W | 1900 | England |
| DRYSDALE | T | 1900-1 | |
| HARTLEY | BC | 1900 | England |
| HIND | AE | 1900 | Eng/Lions |
| PAYNE | OV | 1900 | |
| POWELL | P | 1900 | |
| TALBOT | SC | 1900 | |
| GIBSON | Thomas Alexander | 1901-2 | Eng/Lions |
| HEARFIELD | J | 1901 | |
| HORSLEY | S | 03/02/1901 | |
| ODGERS | FW | 1901 | |
| OULTON | EV | 1901 | |
| RAE | AJ | 1901 | |
| ROBERTS | AF | 1901-2 | |
| ROBERTS | AJR | 1901-2 | |
| SANDERSON | AB | 1901 | |
| SPICER | N | 1901-2 | |
| STONE | RJ | 1901 | |
| CAVE | WTC | 04/03/1902 | Eng/Lions |
| MAINPRICE | H | 1902-3-4-5 | |
| MCNEILL | AH | 1902-3 | |
| NEWBOLD | CJ | 1902-3 | England |
| PRINGLE | JS | 1902 | |
| PUMPHREY | CE | 1902 | |
| WALKEY | JR | 1902 | |
| WATERS | JB | 04/03/1902 | Scotland |
| EVANS | ED | 1903-4 | |
| HODGES | EC | 05/04/1903 | |
| HORSFALL | J | 1903-4 | |
| LAXON | H | 1903-4 | Lions |
| MACLEOD | LM | 05/04/1903 | Scotland |
| MONTEITH | HG | 05/04/1903 | Scotland |
| RITCHIE | WT | 1903-4 | Scotland |
| WARD | ROC | 1903 | |
| CHAMBERS | EL | 1904 | England |
| FORMAN | A | 1904-5 | |
| HARRIS | BG | 06/05/1904 | |
| HEARSON | HFP | 1904-6 | |
| LEE | H | 1904 | England |
| ALEXANDER | JW | 1905-6 | |
| BURT-MARSHALL | J | 1905 | |
| CURRIE | WC | 1905 | |
| GIBBINS | RB | 1905-6 | |
| KOOP | GG | 1905 | |
| MACLEOD | KG | 1905-6-7-8 | Scotland |
| MCCOSH | R | 07/06/1905 | |
| PITT | TG | 1905-6 | |
| SCOULAR | JG | 1905-6 | Scotland |
| EVANS | AE | 1906-7 | |
| GODBY | TA | 1906-7 | |
| LELY | WG | 08/07/1906 | Scotland |
| MELLOR | JE | 1906 | |
| PENNY | WM | 1906 | |
| VAN SCHALKWIJK | J | 1906 | |
| YOUNG | JV | 1906 | |
| CAMPBELL | RCC | 1907 | Scotland |
| CAREY | GV | 1907-8 | |
| CHAPMAN | GM | 09/08/1907 | |
| COATES | VHM | 1907 | England |
| HOLLOWAY | BH | 1907-9 | |
| KENNEDY | RS | 1907-9 | |
| PURVES | WDCL | 09/08/1907 | Scotland |
| PYMAN | FC | 1907-8 | |
| TUDSBERY | FCT | 1907-8 | |
| WRIGHT | CCG | 1907-8 | England |
| ASHCROFT | AH | 1908-9 | England |
| ATKINSON | ML | 1908-9 | |
| FIDDIAN | JV | 1908-9 | |
| FRASER | R | 10/09/1908 | Scotland |
| JONES | JS | 1908-9 | |
| MORTON | HJS | 1908 | England |
| SUTHERLAND | JF | 1908 | |
| BOYD | CW | 1909 | |
| LEWIS | BR | 01/10/1909 | Wales |
| MARBURG | CLH | 1909-10 | |
| REYNOLDS | EP | 1909 | |
| SCHOLFIELD | JA | 1909-10 | England |
| STOREY | LHT | 1909 | |
| BLAIR | PCB | 1910-1-2-3 | Scotland |
| BRUCE-LOCKHART | JH | 1910 | Scotland |
| CUMBERLEGE | BS | 1910-1-2-3 | England |
| GREENWOOD | JE | 1910-1-2-3-9 | England |
| KITCHING | AE | 1910-1 | England |
| MANN | FT | 1910 | |
| MCAFEE | LA | 1910 | |
| MCCOSH | E | 1910 | |
| OVENS | AB | 1910-1 | |
| PINKHAM | C | 1910 | |
| SAWYER | BTC | 1910 | |
| FOWLER | TG | 1911-2 | |
| LOWE | CN | 03/02/1911 | England |
| NEILD | WC | 1911-2 | |
| PIENAAR | LL | 1911 | |
| SYMINGTON | AW | 03/02/1911 | Scotland |
| THORNE | C | 1911 | |
| URE | CM | 1911 | |
| WILL | JG | 03/02/1911 | Scotland |
| WILSON | AH | 03/02/1911 | |
| BAXTER | WHB | 1912-3 | |
| BENTHALL | EC | 1912 | |
| MAYNARD | AF | 1912-3 | England |
| MIDDLEMASS | P | 1912 | |
| THOMAS | HW | 1912 | Wales |
| WALLACE | WM | 1912-3 | Scotland |
| DE VILLIERS | DI | 1913 | S Africa |
| DOHERTY | WD | 1913 | Ireland |
| JUCKES | R | 1913 | |
| LEWIS | JMC | 1913-9 | Wales |
| VINTCENT | A | 1913 | |
| BATTY | PA | 1919-20 | |
| COLLIS | WRF | 1919-20 | Ireland |
| CONSIDINE | WCD | 1919 | |
| CONWAY | GS | 1919-20-1 | England |
| COVE-SMITH | R | 1919-20-1 | Eng/Lions |
| ORR-EWING | D | 1919 | |
| SAXON | KRJ | 1919-21 | |
| SMALLWOOD | AM | 1919 | England |
| SMITH | KP | 1919 | |
| TRUBSHAW | AR | 1919 | |
| WATSON | CFK | 1919-20 | |
| WOOD | GEC | 1919 | |
| YOUNG | ABS | 1919-20 | |
| CARNEGIE-BROWN | A | 1920-1 | |
| COOK | DDB | 1920-1 | |
| COOK | S | 1920-1 | |
| CRAIGMILE | HWC | 1920 | |
| HAMILTON-WICKES | RH | 1920-1-2-3 | England |
| MACLAY | JP | 1920 | |
| MILLER | JLH | 1920 | |
| MOREL | TE | 1920-2 | |
| SMITH | HKP | 1920 | |
| GARDINER | FA | 03/02/1921 | |
| JONES | TRK | 1921 | |
| MACMYN | DJ | 1921-2-3-4 | Scot/Lions |
| RYDER | DCD | 1921-3 | |
| SEDDON | ERH | 1921 | |
| STOKES | RR | 1921 | |
| STYLE | HB | 1921 | |
| WAKEFIELD | WW | 1921-2 | England |
| COHEN | AS | 1922 | |
| CUMMING | DC | 04/03/1922 | England |
| EVANS | DP | 1922 | |
| FRANCIS | TES | 1922-3-4-5 | England |
| MACKENZIE | WGB | 1922 | |
| MAXWELL | DMW | 1922 | |
| MELLUISH | RK | 1922 | |
| TUCKER | WE | 1922-3-4-5 | England |
| WHITE | JB | 1922 | |
| YOUNG | AT | 04/03/1922 | Eng/Lions |
| BARLOW | CS | 1923-4-5-6 | |
| BORDASS | JH | 1923-4 | Lions |
| DEVITT | TG | 05/04/1923 | England |
| JONES | WI | 05/04/1923 | Wales |
| LOWRY | RHW | 1923 | |
| ROCYN-JONES | DN | 1923 | Wales |
| SCOTT | WB | 1923-4 | |
| DOUTY | PS | 1924 | Scotland |
| HARDING | WR | 1924-5-6-7 | Wales/Lions |
| HOWELL | RGB | 1924 | |
| ROSS-SKINNER | WM | 1924 | |
| TURNBULL | BR | 1924-5 | Wales |
| AARVOLD | CD | 1925-6-7-8 | Eng/Lions |
| ALLEN | AD | 07/06/1925 | Lions |
| BARLOW | RMM | 1925 | |
| BISHOP | CC | 1925 | England |
| GIBSON | E | 1925-6 | |
| HAMILTON | GAC | 1925-6 | |
| MORPETH | G | 1925 | |
| SOBEY | WH | 1925-6 | Eng/Lions |
| COGHLAN | GB | 08/07/1926 | Lions |
| HAMILTON-SMYTHE | AF | 1926 | Lions |
| LEWIS | WH | 1926-7 | Wales |
| MCILWAINE | GA | 08/07/1926 | Lions |
| MORGAN | WG | 1926-7-8-9 | Wales |
| SMITH | JJE | 1926 | |
| TAYLOR | WJ | 1926 | England |
| WILLIAMS | AG | 1926-7 | |
| BOWCOTT | HM | 1927-8 | Wales/Lions |
| CAMPBELL | JD | 1927 | |
| COOPER | PT | 1927-8 | |
| ROBERTS | J | 1927-8 | Wales |
| SCOTT | JM | 1927 | |
| SYNGE | JS | 1927 | Ireland |
| WATERS | FH | 09/08/1927 | Scotland |
| BROOK | PWP | 1928-9-30-1 | England |
| CRICHTON-MILLER | D | 1928 | Scotland |
| DIXON | AM | 1928 | |
| EMBLETON | JJE | 30/09/1928 | |
| HEYWOOD | FM | 1928 | |
| SMEDDLE | RW | 1928-9-30-1 | England |
| WIGGINS | CEM | 1928 | |
| ADAMS | GCA | 1929 | |
| ASHFORD | CL | 1929 | |
| ASKEW | JG | 1929-30-1 | England |
| CARRIS | HE | 1929 | |
| GREENWOOD | GM | 1929-30 | |
| HOPKINS | WDB | 1929 | |
| MARR | DM | 1929-30-1-2 | |
| SAUNDERS-JACOBS | SM | 1929 | |
| TALLENT | JA | 1929-30-1 | Eng/Lions |
| WALKER | AW | 1929-30 | Scotland |
| COLLISON | LH | 1930 | |
| PHILLIPS | JHL | 1930-2 | |
| RAMSAY | AR | 1930 | |
| SIMPSON | FW | 1930-1 | |
| TANNER | CC | 1930 | England |
| VALENTINE | GE | 1930 | |
| WILLIAMS | CH | 1930 | |
| ANDERSON | WT | 1931-2 | |
| BAILEY | GH | 1931 | |
| COLLINS | WHO | 1931 | |
| JOHNSTONE | HBL | 1931 | |
| JONES | RB | 03/02/1931 | Wales |
| LEATHER | WH | 1931-2 | |
| LEATHER | WJ | 1931-2-3-4 | |
| REES | JI | 1931-2 | Wales |
| WATHERSTON | JG | 1931 | Scotland |
| BIRDWOOD | CRB | 1932 | |
| DELAFIELD | GE | 1932 | |
| FYFE | KC | 1932-3-4-5 | Scotland |
| JOHNSTON | WGS | 04/03/1932 | Scotland |
| PARKER | GW | 1932-3-4-5 | England |
| POPE | EB | 1932 | England |
| REID | JLP | 1932 | |
| WALLER | GS | 1932 | |
| BOWCOTT | JE | 1933 | |
| BOWMAN | JH | 1933-4 | |
| DICK | RCS | 1933 | Scotland |
| GRIFFITH | JM | 1933 | |
| JONES | CW | 05/04/1933 | Wales |
| LABORDE | CD | 1933-4-5-6 | |
| LORD | JRC | 05/04/1933 | |
| MURRAY | RO | 1933-4 | Scotland |
| REES | AM | 1933-4 | Wales |
| WOOLLER | W | 05/04/1933 | Wales |
| BRAITHWAITE | GA | 1934 | |
| BROWNING | OC | 1934 | |
| CANDLER | PL | 1934 | England |
| DINWIDDY | HP | 1934-5 | |
| COCKS | FW | 1935 | |
| INGLIS | WM | 1935-6 | Scotland |
| IRVING | KG | 1935 | |
| LOW | JD | 07/06/1935 | |
| RAWLENCE | JR | 1935-6 | |
| STEWART | JR | 1935 | |
| YOUNG | JS | 1935 | |
| YOUNG | WB | 07/06/1935 | Scotland |
| CAMPBELL | DA | 1936 | England |
| CHADWICK | WO | 08/07/1936 | Lions |
| DOWNES | KD | 08/07/1936 | |
| FORREST | JGS | 08/07/1936 | Scotland |
| HEATH | FMN | 1936-7 | |
| KEMP | TA | 1936 | England |
| MACDONALD | JA | 1936-7 | |
| PARRY | TR | 08/07/1936 | |
| RODEN | WH | 1936-7 | |
| WILTON | CW | 1936 | |
| BATEMAN-CHAMPAIN | PJC | 1937 | |
| BRUCE-LOCKHART | RB | 1937-8 | Scotland |
| FOLKER | ELA | 1937 | |
| LINDSAY | PAR | 1937-8 | |
| NEWTON-THOMPSON | CL | 1937-8 | |
| REED | EDE | 1937 | |
| DODS | M | 1938 | |
| GEDDES | KI | 1938 | Scotland |
| JUCKES | TR | 1938 | |
| LEISHMAN | FJ | 1938 | |
| PARSONS | J | 1938 | |
| SHERRARD | P | 1938 | |
| STEEDS | JH | 1938 | England |
| SWANSON | JC | 1938 | |
| BANCE | JF | 1945 | England |
| BOLE | E | 07/06/1945 | |
| BRUCE-LOCKHART L | 1945-6 | Scotland | |
| FAIRGRIEVE | J | 1945 | |
| FOX | S | 1945 | |
| HENDERSON | AP | 07/06/1945 | England |
| KIMBERLEY | HM | 1945-6-7-8 | |
| KIRBY | TKM | 1945 | |
| LOWDEN | GS | 1945 | |
| MARR | TCK | 1945 | |
| OSWALD | GBR | 1945 | |
| OWEN | AV | 1945 | |
| SCOTT | AW | 1945-8 | |
| STEELE-BODGER | MR | 1945-6 | England |
| THOMAS | J | 1945 | |
| CAMPBELL | HH | 1946 | Scotland |
| CANGLEY | BGM | 1946 | |
| DAVIES | WG | 1946-7 | |
| GATFORD | HJH | 1946 | |
| HUNTER | JM | 1946 | Scotland |
| MCROBERTS | TS | 08/07/1946 | |
| PERRY | SV | 1946-7 | England |
| SPRAY | KAN | 1946-7 | |
| TURNER | MF | 1946 | England |
| WILLIAMS | EJH | 1946 | |
| DORWARD | AF | 09/08/1947 | Scotland |
| GWILLIAM | JA | 1947-8 | Wales |
| HOLMES | WB | 1947-8 | England |
| LLOYD-DAVIES | RH | 1947 | |
| MILLS | HH | 1947-8 | |
| MOORE | PJ de A | 1947-8 | |
| RAINE | JB | 1947 | |
| WHITE | WN | 1947 | |
| DAVIES | G | 1948-9-50 | Wales |
| DE NOBRIGA | AP | 1948 | |
| GLOAG | LG | 1948 | Scotland |
| JAMES | AM | 1948-9 | |
| JENKINS | WG | 1948 | |
| SMITH | JV | 1948-9-50 | England |
| THOMPSON | RV | 1948-9 | |
| COVELL | GAB | 1949 | |
| DAVIES | JC | 1949 | |
| GLOAG | IS | 1949-50-2 | |
| JENKINS | JM | 1949-1 | |
| JONES | BM | 1949 | |
| THOMAS | RCC | 1949 | Wales/Lions |
| VAUGHAN | GP | 1949 | |
| WILLIAMS | JM | 1949 | England |
| WILLIS | H | 1949-50-1 | |
| YOUNG | PD | 1949 | England |
| ARCHER | GMD | 1950-1 | |
| BARROW | C | 1950 | |
| DOHERTY | HD | 1950 | |
| KING | RH | 1950 | |
| MARSDEN | EW | 1950 | |
| MARSHALL | TR | 1950 | |
| REEVE | PB | 1950-1 | |
| SHEPHERD | JK | 1950 | |
| THOMPSON | MJM | 1950 | |
| WILLIAMS | CCU | 1950 | |
| WILLIAMS | NE | 1950 | |
| BARTLETT | RM | 1951 | England |
| BERINGER | FR | 1951-2 | |
| BEVAN | GAJ | 1951 | |
| DALGLEISH | KJ | 03/02/1951 | Scotland |
| HARRISON | RB | 1951 | |
| JONES | DGH | 1951-2 | |
| LEADBETTER | VH | 1951-2 | England |
| MASSEY | MJO | 03/02/1951 | |
| WELLS | TU | 1951 | |
| WHEELER | PJF | 03/02/1951 | |
| WOODALL | BJC | 1951 | |
| BEER | IDS | 04/03/1952 | England |
| DAVIES | PM | 04/03/1952 | |
| MASSEY | DG | 1952-3 | |
| MORGAN | HP | 1952-3 | Wales |
| PEARSON | TC | 1952-3 | |
| ROBERTS | J | 04/03/1952 | England |
| RYAN | PH | 1952-3 | England |
| WOODROFFE | OP | 1952 | |
| ASQUITH | JPK | 1953 | |
| CLEMENTS | JW | 05/04/1953 | England |
| GRIFFITHS | HB | 1953 | |
| MACEWEN | RKG | 1953-4 | Scotland |
| SILK | DRW | 1953-4 | |
| BARTER | AF | 06/05/1954 | |
| DOWNEY | WJ | 1954-5-6-7 | |
| HERBERT | AJ | 06/05/1954 | England |
| JAGGER | D | 1954 | |
| MARQUES | RWD | 1954-5-6-7 | Eng/Lions |
| MCCLUNG | T | 1954 | Scotland |
| RAFFLE | NCG | 1954-5 | |
| SMITH | Arthur R | 1954-5-6-7 | Scot/Lions |
| UMBERS | RH | 1954 | |
| EVANS | MRM | 1955 | |
| EVANS | WR | 1955 | Wales/Lions |
| HETHERINGTON | JGG | 1955 | England |
| HODGSON | JT | 1955 | |
| KERSHAW | ME | 1955 | |
| MULLIGAN | AA | 07/06/1955 | Ire/Lions |
| RICHARDS | TB | 1955 | |
| TARSH | DN | 1955 | |
| ALLAN | JLF | 1956 | Scotland |
| BOGGON | RP | 1956 | |
| HORROCKS-TAYLOR | JP | 1956-7 | Eng/Lions |
| LEWIS | GW | 08/07/1956 | Wales |
| LOVEDAY | BR | 1956-7 | |
| MILLARD | DES | 1956 | |
| PATTERSON | WM | 1956 | England |
| TURNER | JA | 1956 | |
| WAINWRIGHT | JF | 1956 | |
| BEARNE | KRF | 09/08/1957 | Scotland |
| HARTLEY | MJ | 1957 | |
| HOCKEY | JR | 1957 | |
| LEONARD | RJN | 1957 | |
| MACSWEENEY | DA | 09/08/1957 | Ireland |
| PROSSER-HARRIES | A | 1957 | |
| SCOTT | RRF | 1957 | |
| VAUX | JG | 1957 | |
| BIRD | DRJ | 1958-9 | |
| DAVIES | HJ | 1958 | Wales |
| HARDING | VSJ | 1958-9-60 | England |
| MILLS | DC | 1958 | |
| MILLS | PR | 1958-9 | |
| PERRY | DG | 1958 | England |
| RAINFORTH | JJ | 1958-9 | |
| SCOTLAND | Ken JF | 1958-9-60 | Scot/Lions |
| SMITH | SR | 1958-9 | England |
| WADDELL | Gordon H | 1958-60-1 | Scot/Lions |
| WADE | MR | 1958-9-60-1 | England |
| WETSON | MT | 1958-9-60 | |
| BRASH | JC | 1959-60-1 | Scotland |
| GODSON | A | 1959-60 | |
| INGLIS | FC | 1959 | |
| LEWIS | AR | 1959 | |
| MAKIN | RL | 1959 | |
| BUSSEY | WM | 02/01/1960 | |
| COLLIER | RB | 1960-1 | |
| DOVEY | BA | 1960 | England |
| LORD | M | 1960 | |
| MICHAELSON | RCB | 02/01/1960 | Wales |
| THOMAS | BE | 02/01/1960 | Wales |
| WINTLE | TC | 1960-1 | England |
